Showroom vs landed
Every comparison we publish, in one table: the landed estimate against the local supply-only and installed price, by fit-out and city. Delivered jobs will join it as they land, marked real.
Each step between the factory and your house adds a margin. Elje removes the steps, not the checks.
How to read it
- Landed is the middle estimate, including GST, freight and Elje's fees, at October 2026 rates. It is supply only.
- Compare it with the local supply-only price. The installed price includes labour you pay either way.
- National means we found no published figure for that city.
Every comparison
| Fit-out | City | Landed (estimate) | Local comparison |
|---|---|---|---|
| Kitchen | Brisbane | about $17,530 ($13,377 to $22,273) | $20,000 to $33,000 (national) |
| Kitchen | Gold Coast | about $17,808 ($13,932 to $22,273) | $20,000 to $33,000 (national) |
| Kitchen | Sunshine Coast | about $17,808 ($13,932 to $22,273) | $20,000 to $33,000 (national) |
| Kitchen | Sydney | about $17,530 ($13,377 to $22,273) | $20,000 to $33,000 (national) |
| Kitchen | Melbourne | about $17,530 ($13,377 to $22,273) | $20,000 to $33,000 (national) |
| Kitchen | Canberra | about $17,808 ($13,932 to $22,273) | $20,000 to $33,000 (national) |
| Kitchen | Adelaide | about $17,530 ($13,377 to $22,273) | $20,000 to $33,000 (national) |
| Kitchen | Perth | about $17,530 ($13,377 to $22,273) | $20,000 to $33,000 (national) |
| Bathroom | Brisbane | about $7,909 ($6,127 to $10,034) | $5,900 to $10,100 (national) |
| Bathroom | Gold Coast | about $8,186 ($6,682 to $10,034) | $5,900 to $10,100 (national) |
| Bathroom | Sunshine Coast | about $8,186 ($6,682 to $10,034) | $5,900 to $10,100 (national) |
| Bathroom | Sydney | about $7,909 ($6,127 to $10,034) | $5,900 to $10,100 (national) |
| Bathroom | Melbourne | about $7,909 ($6,127 to $10,034) | $5,900 to $10,100 (national) |
| Bathroom | Canberra | about $8,186 ($6,682 to $10,034) | $5,900 to $10,100 (national) |
| Bathroom | Adelaide | about $7,909 ($6,127 to $10,034) | $5,900 to $10,100 (national) |
| Bathroom | Perth | about $7,909 ($6,127 to $10,034) | $5,900 to $10,100 (national) |
| Tiles | Brisbane | about $41 per m2 alone, $15 with a kitchen | $29 to $69 per m2 |
| Tiles | Gold Coast | about $43 per m2 alone, $15 with a kitchen | $29 to $39 per m2 |
| Tiles | Sunshine Coast | about $43 per m2 alone, $15 with a kitchen | $50 to $150 per m2 (national) |
| Tiles | Sydney | about $41 per m2 alone, $15 with a kitchen | $38 to $63 per m2 |
| Tiles | Melbourne | about $41 per m2 alone, $15 with a kitchen | $50 to $150 per m2 (national) |
| Tiles | Canberra | about $43 per m2 alone, $15 with a kitchen | $41 to $68 per m2 |
| Tiles | Adelaide | about $41 per m2 alone, $15 with a kitchen | $50 to $150 per m2 (national) |
| Tiles | Perth | about $41 per m2 alone, $15 with a kitchen | $50 to $150 per m2 (national) |
| Tapware | Brisbane | about $168 per basin mixer, with a kitchen | $250 to $1,850 each per basin mixer (national) |
| Tapware | Gold Coast | about $167 per basin mixer, with a kitchen | $250 to $1,850 each per basin mixer (national) |
| Tapware | Sunshine Coast | about $167 per basin mixer, with a kitchen | $250 to $1,850 each per basin mixer (national) |
| Tapware | Sydney | about $168 per basin mixer, with a kitchen | $250 to $1,850 each per basin mixer (national) |
| Tapware | Melbourne | about $168 per basin mixer, with a kitchen | $250 to $1,850 each per basin mixer (national) |
| Tapware | Canberra | about $167 per basin mixer, with a kitchen | $250 to $1,850 each per basin mixer (national) |
| Tapware | Adelaide | about $168 per basin mixer, with a kitchen | $250 to $1,850 each per basin mixer (national) |
| Tapware | Perth | about $168 per basin mixer, with a kitchen | $250 to $1,850 each per basin mixer (national) |
| Stone benchtops | Brisbane | about $1,576 per m2 alone, $1,054 with a kitchen | $960 to $1,550 per m2 porcelain installed (national) |
| Stone benchtops | Gold Coast | about $1,615 per m2 alone, $1,054 with a kitchen | $960 to $1,550 per m2 porcelain installed (national) |
| Stone benchtops | Sunshine Coast | about $1,615 per m2 alone, $1,054 with a kitchen | $960 to $1,550 per m2 porcelain installed (national) |
| Stone benchtops | Sydney | about $1,576 per m2 alone, $1,054 with a kitchen | $960 to $1,550 per m2 porcelain installed (national) |
| Stone benchtops | Melbourne | about $1,576 per m2 alone, $1,054 with a kitchen | $960 to $1,550 per m2 porcelain installed (national) |
| Stone benchtops | Canberra | about $1,615 per m2 alone, $1,054 with a kitchen | $960 to $1,550 per m2 porcelain installed (national) |
| Stone benchtops | Adelaide | about $1,576 per m2 alone, $1,054 with a kitchen | $960 to $1,550 per m2 porcelain installed (national) |
| Stone benchtops | Perth | about $1,576 per m2 alone, $1,054 with a kitchen | $960 to $1,550 per m2 porcelain installed (national) |
| Whole-house fit-out | Brisbane | about $76,971 ($75,209 to $78,814) | $75,000 to $175,000 (national) |
| Whole-house fit-out | Gold Coast | about $78,786 ($77,079 to $80,574) | $75,000 to $175,000 (national) |
| Whole-house fit-out | Sunshine Coast | about $78,786 ($77,079 to $80,574) | $75,000 to $175,000 (national) |
| Whole-house fit-out | Sydney | about $76,989 ($75,255 to $78,803) | $75,000 to $175,000 (national) |
| Whole-house fit-out | Melbourne | about $77,003 ($75,274 to $78,813) | $75,000 to $175,000 (national) |
| Whole-house fit-out | Canberra | about $79,381 ($77,070 to $81,773) | $75,000 to $175,000 (national) |
| Whole-house fit-out | Adelaide | about $76,749 ($74,992 to $78,586) | $75,000 to $175,000 (national) |
| Whole-house fit-out | Perth | about $76,860 ($75,148 to $78,652) | $75,000 to $175,000 (national) |
Showroom tile prices, by format
The showroom side, measured: the published retail price per m2, inc GST, of 1,612 tiles at two Australian retailers (The Tile Collective, a value chain in Brisbane and the Gold Coast, and Earp Bros), October 2026. Porcelain 600 x 600 lands at about $15 per m2 shipped with the rest of a fit-out (Brisbane estimate), against a median of about $33 on the shelf; the gap widens fast in the larger and decorative formats.
| Format | Tiles | Median per m2 | Middle half |
|---|---|---|---|
| 600 x 600 | 343 | $32.95 | $29.95 to $39.95 |
| 300 x 600 | 254 | $42.90 | $31.95 to $52.95 |
| 600 x 1200 | 105 | $42.90 | $29.95 to $119.90 |
| 300 x 300 | 172 | $69.95 | $29.95 to $158.95 |
| Large format, 1200 x 1200 and up | 112 | $123.75 | $97.90 to $194.54 |
| Subway and finger, 75 x 300 | 196 | $103.40 | $56.95 to $163.90 |
| Mosaic | 30 | $121.00 | $112.95 to $229.90 |
Real jobs
None yet. The first delivered jobs are due in the first half of 2027. Each one will show its showroom quote and its landed cost, line by line, with the address withheld.
- Kitchen price source
- Kitchen price source
- Kitchen price source
- Bathroom price source
- Bathroom price source
- Tiles price source
- Tiles price source
- Tiles price source
- Tiles price source
- Tiles price source
- Tiles price source
- Tiles price source
- Tapware price source
- Tapware price source
- Tapware price source
- Stone benchtops price source
- Stone benchtops price source
- Stone benchtops price source
- Whole-house fit-out price source
- Whole-house fit-out price source
- Whole-house fit-out price source
- Reserve Bank of Australia, exchange rates